All information is correct at time of printing and is subject to change without notice. The Devon Formulary and Referral Website is not in any way liable for the accuracy of any information printed and stored by users. For the most up-to-date information, please refer to the website.
Devon Clinical Commissioning Groups and Providers are looking at developing the most effective way of providing GPs with clinical advice for non urgent cases.
Currently alongside the assortment of email, letter, phone calls etc, there has been the introduction of both Pre-choice Triage (PCT) and Advice and Guidance using the e-Referral system. These functionalities are being rolled out across Devon at varying degrees by providers.
Advice and Guidance - A two way conversation on e-Referral (eRS) system directly between GP and Consultant. This allows the attachment of documents. If a subsequent referral is required, this is then requested by the GP through eRS/ DRSS. Please see here for instructions on how to use Advice & Guidance on NHS e-Referral.
Pre-choice Triage - Referral is reviewed on eRS by a medical/allied health professional prior to the patient phoning DRSS to make an appointment. The outcome may be signposting to a Secondary Service, advice for GP, upgrade to 2ww, straight to test. DRSS act on the response and book accordingly.
Pre-choice Triage Service provided by local hospital | Advice & Guidance Service provided on eRS | |
Allergy | Yes | No |
Cardiology | Yes | Yes |
Colorectal | Yes | No |
Child & Adolescent - Medical | Yes | No |
Child & Adolescent - Orthopaedics | No | Yes |
Diabetic Medicine | Yes | Yes |
Dermatology | Yes | Yes |
ENT | Yes | No |
Endocrinology | Yes | No |
General Medicine | Yes | No |
Geriatric Medicine | Yes | No |
Gastroenterology | Yes | Yes |
Gynaecology | Coming Soon | Yes |
Gynaecology - Fertility | No | Yes |
Haematology | Yes | Yes |
Hepatology | Yes | Yes |
Immunology | Yes | No |
Nephrology | No | Yes |
Neurology | Yes | No |
Neurosurgery | Yes | No |
Ophthalmology | Yes | No |
Oral & Maxillofacial Surgery | Yes | No |
Orthopaedics - Foot & Ankle | No | Yes |
Orthopaedics - Hand & Wrist | No | Yes |
Orthopaedics - Hip | No | Yes |
Orthopaedics - Knee | No | Yes |
Orthopaedics - Shoulder & Elbow | No | Yes |
Orthopaedics - Spine | Yes | Yes |
Pain Management | Yes | No |
Podiatry - Diabetes | No | No |
Respiratory | Yes | No |
Rheumatology | Yes | Yes |
Surgery - Breast | No | No |
Surgery - Cardiothoracic | No | Yes |
Surgery - Not Otherwise Specified (Hernias & Lumps & Bumps Clinic Types) | Yes | No |
Surgery Plastics | No | No |
Surgery Vascular | No | Yes |
Urology | Yes | No |
UHP - University Hospitals Plymouth NHS Trust